Unit record
Series 7 DMUIn service443,400 km totalabout 405 km/day
3 overdue · 1 due within 7 days · 5 on schedule · 0 open faults
| Task | Interval | Last done | Due | Status | Action |
|---|---|---|---|---|---|
| Coupler inspectionRunning gear | 180 d / 60,000 km | 11 Feb 2026 | 84 d overdueby mileage | Overdue | |
| Engine oil and filter changeEngine | 60 d / 20,000 km | 10 Jul 2026 | 34 d overdueby mileage | Overdue | |
| Fire detection testSafety | 120 d | 6 May 2026 | 28 d overdueby date | Overdue | |
| Brake and wheelset checkRunning gear | 56 d / 25,000 km | 7 Aug 2026 | Due in 1 dby date | Due within 7 d | |
| A-exam (general inspection)General | 28 d / 12,000 km | 22 Sept 2026 | Due in 19 dby date | On schedule | |
| Toilet system serviceInterior | 45 d | 30 Sept 2026 | Due in 44 dby date | On schedule | |
| Door system serviceDoors | 90 d | 18 Sept 2026 | Due in 77 dby date | On schedule | |
| B-exam (extended inspection)General | 365 d / 150,000 km | 1 Mar 2026 | Due in 151 dby date | On schedule | |
| HVAC serviceInterior | 180 d | 29 Sept 2026 | Due in 178 dby date | On schedule |
Changes you make here exist only in this browser tab and reset on reload.